<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Internet Business</title>
	<atom:link href="http://www.internet-business.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internet-business.com</link>
	<description></description>
	<pubDate>Tue, 17 Jun 2008 02:15:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Dot Com Pho Giveaway</title>
		<link>http://www.internet-business.com/dot-com-pho-giveaway/</link>
		<comments>http://www.internet-business.com/dot-com-pho-giveaway/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 02:15:01 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=111</guid>
		<description><![CDATA[Stephen Fung is giving away an ipod nano to one of his lucky readers. You can enter the contest here. Seriously for such a great prize, given the number of likely entrants, these types of contests/giveaways really do have good odds. If you are a tech publisher, I would also recommend subscribing to his blog. [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen Fung is giving away an ipod nano to one of his lucky readers. You can enter the contest <a href="http://www.stephenfung.net/dot-com-pho-flip-flap-edition-and-giveaway/">here</a>. Seriously for such a great prize, given the number of likely entrants, these types of contests/giveaways really do have good odds. If you are a tech publisher, I would also recommend subscribing to his blog. The Dot Com Pho videos also contain some interesting and often humourous reviews of tech gadgets.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6389994658113650";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-01-02: internetbusiness
google_ad_channel = "8042066384";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003366";
google_color_text = "000000";
google_color_url = "000000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/dot-com-pho-giveaway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CDF Networks - MarketLeverage Contest</title>
		<link>http://www.internet-business.com/cdf-networks-marketleverage-contest/</link>
		<comments>http://www.internet-business.com/cdf-networks-marketleverage-contest/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 08:58:07 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=110</guid>
		<description><![CDATA[CDF Networks are holding a contest sponsored by MarketLeverage. The contest details are located here. I am a bit of a sucker for contests, although I never win anything. I would also recommend subscribing to the cdfnetwork.com blog as they are widely recognised as being one of the best PPC blogs on the internet.



]]></description>
			<content:encoded><![CDATA[<p>CDF Networks are holding a contest sponsored by MarketLeverage. The contest details are located <a href="http://www.cdfnetworks.com/cdf-networks-marketleverage-contest/ ">here</a>. I am a bit of a sucker for contests, although I never win anything. I would also recommend subscribing to the cdfnetwork.com blog as they are widely recognised as being one of the best PPC blogs on the internet.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6389994658113650";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-01-02: internetbusiness
google_ad_channel = "8042066384";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003366";
google_color_text = "000000";
google_color_url = "000000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/cdf-networks-marketleverage-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of new blogs per day</title>
		<link>http://www.internet-business.com/number-of-new-blogs-per-day/</link>
		<comments>http://www.internet-business.com/number-of-new-blogs-per-day/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:22:17 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=109</guid>
		<description><![CDATA[Some very interesting information sourced from the technorati website.
The World Live Web is incredibly active, and according to Technorati data, there are over 175,000 new blogs (that’s just blogs) every day. Bloggers update their blogs regularly to the tune of over 1.6 million posts per day, or over 18 updates a second. 
Not sure how [...]]]></description>
			<content:encoded><![CDATA[<p>Some very interesting information sourced from the <a href="http://technorati.com/about/ ">technorati</a> website.</p>
<blockquote><p>The World Live Web is incredibly active, and according to Technorati data, there are over 175,000 new blogs (that’s just blogs) every day. Bloggers update their blogs regularly to the tune of over 1.6 million posts per day, or over 18 updates a second. </p></blockquote>
<p>Not sure how many of those blogs may be spam blogs, but those sure are amazing statistics. Would also be interesting to see the breakdown of properly hosted blogs with their own domain vs those hosted using free blog services.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/number-of-new-blogs-per-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Msn China Office</title>
		<link>http://www.internet-business.com/msn-china-office/</link>
		<comments>http://www.internet-business.com/msn-china-office/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:09:29 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=108</guid>
		<description><![CDATA[John Chow posted an interesting video on his visit to the MSN china office. Whilst the offices looked quite plain and rather boring, I was surprised to see the informal dress code, which I think is quite cool, especially when you associate Microsoft with being a stuffy suits and ties type organisation.  

]]></description>
			<content:encoded><![CDATA[<p>John Chow posted an interesting <a href="http://www.youtube.com/watch?v=RpaAiWJeD0w">video</a> on his visit to the MSN china office. Whilst the offices looked quite plain and rather boring, I was surprised to see the informal dress code, which I think is quite cool, especially when you associate Microsoft with being a stuffy suits and ties type organisation.  </p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/msn-china-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over $500 a day from CXdigital</title>
		<link>http://www.internet-business.com/over-500-a-day-from-cxdigital/</link>
		<comments>http://www.internet-business.com/over-500-a-day-from-cxdigital/#comments</comments>
		<pubDate>Fri, 30 May 2008 08:40:47 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[Affiliate Programs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=107</guid>
		<description><![CDATA[Tim Schroeder from emonetized.com made an interesting post on how he exceeded his goal to make US$7,500 in a month from the affiliate network cxdigital. He made US$15,392.50 which equates to over $550 per day. Hard to say how much of that is actual profit, but not a bad result, and proof positive of the [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Schroeder from emonetized.com made an interesting <a href="http://www.emonetized.com/144/cx-digital-day-27/">post</a> on how he exceeded his goal to make US$7,500 in a month from the affiliate network cxdigital. He made US$15,392.50 which equates to over $550 per day. Hard to say how much of that is actual profit, but not a bad result, and proof positive of the importance of setting goals and working towards them.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/over-500-a-day-from-cxdigital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loren interviews Zivity.com founder Cyan Bannister</title>
		<link>http://www.internet-business.com/loren-interviews-zivitycom-founder-cyan-bannister/</link>
		<comments>http://www.internet-business.com/loren-interviews-zivitycom-founder-cyan-bannister/#comments</comments>
		<pubDate>Fri, 30 May 2008 08:26:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=106</guid>
		<description><![CDATA[One of the sites that I check each morning, after of course, I have checked my stats is 1938media.com Today the Shel Puppet interviews zivity.com founder Cyan Bannister. When they initially raised $1 million in VC funding, I was in awe, it seems they have since raised a further US$7 million in funding. Personally, I [...]]]></description>
			<content:encoded><![CDATA[<p>One of the sites that I check each morning, after of course, I have checked my stats is 1938media.com Today the Shel Puppet interviews zivity.com founder Cyan Bannister. When they initially raised $1 million in VC funding, I was in awe, it seems they have since raised a further US$7 million in funding. Personally, I don&#8217;t like the site concept, but you cant deny the irrestible charm of the founder Cyan Bannister. In <a href="http://www.1938media.com/shel-israel-has-a-naked-conversation-with-zivity-ceo/">this video</a>, Loren Feldman is at his comic genius best. </p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/loren-interviews-zivitycom-founder-cyan-bannister/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rupert Murdoch Interview</title>
		<link>http://www.internet-business.com/rupert-murdoch-interview/</link>
		<comments>http://www.internet-business.com/rupert-murdoch-interview/#comments</comments>
		<pubDate>Thu, 29 May 2008 11:16:39 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=105</guid>
		<description><![CDATA[This is a very interesting interview of Rupert Murdoch. It offers an interesting insight on how Newscorp beat Viacom in buying Myspace. Despite all of the media hype now being about facebook these days, he says that Myspace is 2-3 times bigger than facebook. Also when Newscorp bought facebook, they had 22 million uniques, now [...]]]></description>
			<content:encoded><![CDATA[<p>This is a very interesting <a href="http://blogs.barrons.com/techtraderdaily/2008/05/28/d-news-corps-rupert-murdoch/">interview</a> of Rupert Murdoch. It offers an interesting insight on how Newscorp beat Viacom in buying Myspace. Despite all of the media hype now being about facebook these days, he says that Myspace is 2-3 times bigger than facebook. Also when Newscorp bought facebook, they had 22 million uniques, now there are 120 million.<br />
He paints a very accurate picture when he says Australia is still booming, because &#8220;it is like one big quarry for China and India&#8221;</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/rupert-murdoch-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jason Calacanis speech at Cebit 2008 Australia</title>
		<link>http://www.internet-business.com/jason-calacanis-speech-at-cebit-2008-australia/</link>
		<comments>http://www.internet-business.com/jason-calacanis-speech-at-cebit-2008-australia/#comments</comments>
		<pubDate>Thu, 29 May 2008 09:23:04 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=104</guid>
		<description><![CDATA[I did not make it to Cebit 2008 in Sydney this year, despite being able to walk down there. The only part of the conference that I would like to have seen was the Jason Calanis speech, and today I got to watch it on youtube.
Part 1 - Part 2 - Part 3
He is a [...]]]></description>
			<content:encoded><![CDATA[<p>I did not make it to Cebit 2008 in Sydney this year, despite being able to walk down there. The only part of the conference that I would like to have seen was the Jason Calanis speech, and today I got to watch it on youtube.</p>
<p><a href="http://www.youtube.com/watch?v=YpsWc3HmkRg">Part 1</a> - <a href="http://www.youtube.com/watch?v=Ou8u6xd8Mj8">Part 2</a> - <a href="http://www.youtube.com/watch?v=ZK3Z69nzWio">Part 3</a></p>
<p>He is a fantastic public speaker, and I enjoyed watching his speech. I don&#8217;t think I am on the same wavelength in regards to &#8220;reward obsessive behaviour&#8221;. I see too many people who work very hard and are enthusiastic and have an &#8220;obsessive&#8221; work ethic but they are not the sharpest tool in the shed. That may be an ok quality for low level menial jobs, but for important jobs, I would take the essentially lazy person who has brilliant ideas, who can read the market and can provide a roadmap for the execution of those plans. I value intellect over a hard working person who works around the clock.<br />
It will also be very interesting to see how mahalo.com works out. To be honest, I dont like the product, I dont like the look of the site, I dont like the layout, I do not like how it is starting to get complicated and deviating from its core focus. What I do admire, is how the site is adapting and constantly changing. And that they do conduct focus groups, so at least they are trying to deliver a product that the customer wants. I would like to see the site become a big success and prove the critics wrong.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/jason-calacanis-speech-at-cebit-2008-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>jobs.ca sold for US$600,000</title>
		<link>http://www.internet-business.com/jobsca-sold-for-us600000/</link>
		<comments>http://www.internet-business.com/jobsca-sold-for-us600000/#comments</comments>
		<pubDate>Tue, 27 May 2008 11:46:26 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=103</guid>
		<description><![CDATA[Dnjournal reported that jobs.ca sold for US$600,000. Whilst that may sound a lot, it is certainly a domain with a lot of potential. The domain was purchased by ogopogomedia.com I would have thought that a company that could afford US$600,000 for a domain could afford a better branding for their main site. They are apparently [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dnjournal.com/archive/domainsales/2008/domainsales05-13-08.htm">Dnjournal</a> reported that jobs.ca sold for US$600,000. Whilst that may sound a lot, it is certainly a domain with a lot of potential. The domain was purchased by ogopogomedia.com I would have thought that a company that could afford US$600,000 for a domain could afford a better branding for their main site. They are apparently quite prominent in the domaining industry and own such gems as jobsearch.ca and resumes.ca<br />
Jobs.ca as a fully developed website could easily sell for many millions of dollars to a traditional media outlet like a newspaper or television station.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/jobsca-sold-for-us600000/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video comments and seesmic.com</title>
		<link>http://www.internet-business.com/video-comments-and-seesmiccom/</link>
		<comments>http://www.internet-business.com/video-comments-and-seesmiccom/#comments</comments>
		<pubDate>Mon, 26 May 2008 08:52:26 +0000</pubDate>
		<dc:creator>ian</dc:creator>
		
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=102</guid>
		<description><![CDATA[I read this post over at 1938media today. Now, I am not familiar with the service, in that I have never used it. But here are my thoughts.
1. They really need to find a way to monetize the site. I dont like their prospects as google from what I have read are having a hard [...]]]></description>
			<content:encoded><![CDATA[<p>I read this post over at <a href="http://www.1938media.com/why-video-comments-will-fail/">1938media</a> today. Now, I am not familiar with the service, in that I have never used it. But here are my thoughts.<br />
<strong>1.</strong> They really need to find a way to monetize the site. I dont like their prospects as google from what I have read are having a hard time making any money from youtube. Looks to me, that they are using VC money and hoping for an acquisition.<br />
<strong>2.</strong> They need to give members or users of the site member pages with their own URLS eg www.seesmic.com/internetbusiness And track comment views and perhaps even some fancy stats on which sites the comment views came from. Also give them the ability to link back to their own website via URL and graphics, that is ability to link back to internet-business.com in this case.<br />
<strong>3. </strong>Youtube.com could easily adopt something like this and blow seesmic out of the water.<br />
I think on the main seesmic page, they should give an incentive to publishers, a leaderboard for websites which has the most video comment views, perhaps even a directory which ranks publishers by categories. This at least may give publishers an incentive to use the service.<br />
<strong>4.</strong> They should listen to Loren Feldman&#8217;s comments about the horrible color scheme on their mainpage and that they should not use flash. Also a link on the homepage to a page saying &#8220;About how we&#8217;re building the business&#8221; which links to a youtube.com page looks like a bad move for a site that is meant to be about delivering video themselves.<br />
<strong>5.</strong> Their site development looks to be taking way too long. This <a href="http://www.1938media.com/seesmic-review/">seesmic review</a> was posted on December 2007 and they are still in beta mode nearly 6 months later.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/video-comments-and-seesmiccom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
