<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Business &#187; Google</title>
	<atom:link href="http://www.internet-business.com/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internet-business.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 10:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>1 cent adword clicks</title>
		<link>http://www.internet-business.com/63.htm</link>
		<comments>http://www.internet-business.com/63.htm#comments</comments>
		<pubDate>Mon, 26 Feb 2007 08:07:44 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/1-cent-adword-clicks/</guid>
		<description><![CDATA[At earnersblog, there is an interesting post on how to get 1 cent clicks by using banner ads at adwords which appear on adsense content websites. Further discussion on the topic can be found at this wickedfire post.]]></description>
			<content:encoded><![CDATA[<p></p><p>At <a href="http://www.earnersblog.com/knowledge/affiliate-marketing/1c-clicks-from-adwords/">earnersblog</a>, there is an interesting post on how to get 1 cent clicks by using banner ads at adwords which appear on adsense content websites. Further discussion on the topic can be found at this <a href="http://www.wickedfire.com/traffic-supreme/8532-how-i-get-penny-clicks-google.html?highlight=image+arbitrage">wickedfire</a> post.</p>
<p align="center"><script type="text/javascript"><!--
google_ad_client = "pub-6389994658113650";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-01-02: internetbusiness
google_ad_channel = "8042066384";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003366";
google_color_text = "000000";
google_color_url = "000000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/63.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Adsense Referral Program &#8211; Increased payouts</title>
		<link>http://www.internet-business.com/51.htm</link>
		<comments>http://www.internet-business.com/51.htm#comments</comments>
		<pubDate>Sun, 04 Feb 2007 04:07:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/google-adsense-referral-program-increased-payouts/</guid>
		<description><![CDATA[According to the jensense website, Google look to be changing their payment structure for google referrals so that you earn US$5 when the person you refer earns US$5, and also if they earn US$100 within the 180 days, you earn US$250. The details are not confirmed by google yet and do not appear on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the jensense website, Google look to be changing their payment structure for google referrals so that you earn US$5 when the person you refer earns US$5, and also if they earn US$100 within the 180 days, you earn US$250. The details are not confirmed by google yet and do not appear on the google website, but Jennifer Slegg is a well known figure in the world of contextual advertising,Â  so I am only assuming that she has received some information from Google on the changed payment structure. Now what I would like to also see is a 88&#215;31 button ad option, this is a very popular ad size, so I have no idea why they did not adopt it, instead the smallest graphic ad they have is 110&#215;32 as below.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6389994658113650";
google_ad_width = 110;
google_ad_height = 32;
google_ad_format = "110x32_as_rimg";
google_cpa_choice = "CAAQt_Sy0gEaCIOD4Nt-VqnaKPmNxXQ";
google_ad_channel = "3373416721";
//--></script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p align="center"><script type="text/javascript"><!--
google_ad_client = "pub-6389994658113650";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-01-02: internetbusiness
google_ad_channel = "8042066384";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003366";
google_color_text = "000000";
google_color_url = "000000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/51.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube plans to share revenue with video producers.</title>
		<link>http://www.internet-business.com/49.htm</link>
		<comments>http://www.internet-business.com/49.htm#comments</comments>
		<pubDate>Wed, 31 Jan 2007 07:53:13 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/youtube-to-share-revenue-with-content-creators/</guid>
		<description><![CDATA[The worlds most popular internet video site, youtube.com plans to share revenue with the creators of the unique video content that powers the site. Youtube users watch a reported 70 million videos per day. This factor, together with increases in technology that powers the internet, could have the capacity to revolutionise our entertainment, and make [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The worlds most popular internet video site, youtube.com plans to share revenue with the creators of the unique video content that powers the site. Youtube users watch a reported 70 million videos per day. This factor, together with increases in technology that powers the internet, could have the capacity to revolutionise our entertainment, and make the US$1.65 billion that google paid for the site, look like good value. A lot of people thought US$580 million was a lot to pay for myspace.com, now people look upon it as a bargain.Â  Actually, I think the recent announcement by google, is a bid to stop companies like revver.com from stealing youtube&#8217;s market supremacy. Unless they keep tide with what competitors are offering, they could possibly see their investment worth a fraction of what they paid. Although there are no firm details on how they will share revenue, it will probably be in the form of adwords/adsense ads.Â  More details can be found <a href="http://www.msnbc.msn.com/id/16842857/">here</a>.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/49.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google acquires a stake in a Chinese website.</title>
		<link>http://www.internet-business.com/41.htm</link>
		<comments>http://www.internet-business.com/41.htm#comments</comments>
		<pubDate>Sat, 06 Jan 2007 09:02:51 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/google-acquires-a-stake-in-a-chinese-website/</guid>
		<description><![CDATA[According to the nytimes, google has acquired a small stake in a chinese website called xunlei.com that allows users to download music and videos via the internet.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the <a href="http://www.nytimes.com/2007/01/05/technology/06googlecnd.html">nytimes</a>, google has acquired a small stake in a chinese website called xunlei.com that allows users to download music and videos via the internet.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/41.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From $10 a week to $800 per week with adsense</title>
		<link>http://www.internet-business.com/39.htm</link>
		<comments>http://www.internet-business.com/39.htm#comments</comments>
		<pubDate>Fri, 05 Jan 2007 09:56:53 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/from-10-a-week-to-800-per-week-with-adsense/</guid>
		<description><![CDATA[Finally got around to signing up at the digitalpoint forums and found this interesting thread on someone who had increased their adsense revenue from US$10 to US$800 per week. I tend to agree with the approach of building a few really good sites that make a decent amount of money versus a large number of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally got around to signing up at the digitalpoint forums and found this interesting <a href="http://forums.digitalpoint.com/showthread.php?t=207259">thread</a> on someone who had increased their adsense revenue from US$10 to US$800 per week. I tend to agree with the approach of building a few really good sites that make a decent amount of money versus a large number of smaller sites that are less successful. The author also mentions some advice from Shoemoney on how it is good to build upon your original site with new sites in niches that are closely related, I can see a lot of benefits from doing that.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/39.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google stops preference to their own products</title>
		<link>http://www.internet-business.com/37.htm</link>
		<comments>http://www.internet-business.com/37.htm#comments</comments>
		<pubDate>Fri, 05 Jan 2007 08:17:11 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/google-preference-to-their-own-products-in-search-results/</guid>
		<description><![CDATA[There was some controversy over google giving preference to some of its own products within search results. I dont think this is the right thing to do, imagine the money they could make by acquiring new companies and pushing them to the top of their search results. But they would also lose a lot of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There was some controversy over google giving preference to some of its own products within search results. I dont think this is the right thing to do, imagine the money they could make by acquiring new companies and pushing them to the top of their search results. But they would also lose a lot of credibility as well. According to this post at <a href="http://www.techcrunch.com/2007/01/04/google-tips-pulled/">techcrunch</a>, they have stopped doing that. Once a company gets to the size of google, they come under all kinds of scrutiny and strict standards, like those imposed on Microsoft.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/37.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Yahoo using Google advertising</title>
		<link>http://www.internet-business.com/22.htm</link>
		<comments>http://www.internet-business.com/22.htm#comments</comments>
		<pubDate>Thu, 04 Jan 2007 02:11:28 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/2007/01/04/benefits-of-yahoo-using-google-advertising/</guid>
		<description><![CDATA[This is a rather interesting article on why Yahoo should surrender and use Google advertising, in much the same way as a number of other smaller search engines have. It mentions that as a result, Yahoo could increase their average search revenue from $0.10 to $0.17 adding US$1.5 billion to their bottom line. I cant [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a rather interesting <a href="http://www.skrenta.com/2007/01/winnertakeall_google_and_the_t.html">article</a> on why Yahoo should surrender and use Google advertising, in much the same way as a number of other smaller search engines have. It mentions that as a result, Yahoo could increase their average search revenue from $0.10 to $0.17 adding US$1.5 billion to their bottom line. I cant see this ever happening in the immediate feature, I think we are still in the early stages where each major player Google, Yahoo and MSN will continue to do battle for market supremacy. I would also not like to see this ever happen from a webmaster point of view, as the Yahoo Publisher Network is a viable alternative to Google adsense and serves to keep Adsense competitive and maintaining a decent revenue share split with their publishers. Currently the revenue share percentage is not openly disclosed and is just the subject of speculation.</p>
<p align="center"><font face="Courier New" color="#0000ff"><!--adsense--></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/22.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

