<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Business &#187; Domains</title>
	<atom:link href="http://www.internet-business.com/category/domains/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internet-business.com</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 10:10:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Happy New Year 2011</title>
		<link>http://www.internet-business.com/159.htm</link>
		<comments>http://www.internet-business.com/159.htm#comments</comments>
		<pubDate>Sat, 01 Jan 2011 10:09:39 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=159</guid>
		<description><![CDATA[I would like to wish anyone who should stumble across this blog a Happy New Year. As far as the new year, I plan on doing a lot more development of the sites and domains that I currently have. That basically means no new domain acquisitions for 2011 and beyond. Just as I decide to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I would like to wish anyone who should stumble across this blog a Happy New Year.<br />
As far as the new year, I plan on doing a lot more development of the sites and domains that I currently have.<br />
That basically means no new domain acquisitions for 2011 and beyond.<br />
Just as I decide to give up domaining, I discover this great techmeme type site for domainers, <a href="http://www.domaining.com">domaining.com</a><br />
Which in turn lead me to this funny cartoon by <a href="http://domainshane.com/wp-content/uploads/2010/12/Cartoon-Thats-What-Friend-Are-For.png">domainshane.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/159.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapnames.com bidding by employee</title>
		<link>http://www.internet-business.com/153.htm</link>
		<comments>http://www.internet-business.com/153.htm#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:26:10 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=153</guid>
		<description><![CDATA[Received this email today Recently, SnapNames discovered that an employee had set up an account on the SnapNames system under a false name and, under this name, bid in SnapNames auctions. This is a clear violation of our internal policy and was not approved by the company. We deeply regret that this conduct has impacted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Received this email today</p>
<blockquote><p>
Recently, SnapNames discovered that an employee had set up an account on the SnapNames system under a false name and, under this name, bid in SnapNames auctions.  This is a clear violation of our internal policy and was not approved by the company.  We deeply regret that this conduct has impacted our customers.</p>
<p>Extent of impact</p>
<p>This conduct affected a small percentage of SnapNames auctions:<br />
Bidding affected approximately five percent of total SnapNames auctions since 2005, most of which occurred between 2005 and 2007.<br />
The incremental revenue from the bidding represented approximately one percent of SnapNames’ auction revenue since 2005.<br />
No matter the level of impact, SnapNames takes this matter extremely seriously.  When the matter was discovered, the company immediately closed the account in question and began a thorough investigation.  The employee has also been dismissed from the company.</p>
<p>SnapNames further discovered that, on certain recent and limited occasions, when the employee won an auction, the employee secretly arranged to refund from SnapNames to the fictitious account a portion of the winning bid amount.</p>
<p>Remedy to affected customers</p>
<p>Though on some occasions the employee won the auction, in many instances the bidding caused the ultimate auction winner to pay more for a name than had the employee not participated in the auction. </p>
<p>SnapNames neither condones this conduct nor wants to be perceived as benefiting from the conduct.  Accordingly, we have decided that regardless of the circumstance, in every auction where the employee’s fictitious account submitted a bid which resulted in a higher price being paid by the winning bidder, SnapNames will offer a rebate, with 5.22% interest (the highest applicable federal rate during the affected time period), to affected customers for the difference between the prices they actually paid and the prices they would have paid, had the employee not bid in the auctions.  The rebate will be available in cash or in credit on the SnapNames platform, at your discretion.</p>
<p>SnapNames has moved quickly to address this situation.  The company has retained Rust Consulting, an independent third party, who will administer the rebate offer.  Within the next week, Rust Consulting will contact affected customers to provide details regarding the offer.
</p></blockquote>
<p>Seriously, it is surprising that this could go undetected from 2005 to 2009, but I have to give them kudos for admitting the problem and trying to make good on the problem. Hopefully I qualify for a refund <img src='http://www.internet-business.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
Looks like email should go out in around a week. Although some people already know how much of a refund they are entitled to.<br />
Snapnames.com used to be the pioneer in the expired domain industry. If you were the first person to get a backorder in, you used to be able to get it for US$69 which is very cheap. Then I think pool.com came along and started auctioning domains that expired and were successful in obtaining. They had very good registry connections and won a lot of great domains which they auctioned for very high prices. Michael Arrington who was involved in starting Pool.com mentioned figures of about a million dollars a month.<br />
So then snapnames.com started with the auction process like pool, instead of a fixed price. But they were not good in competing with Pool.com<br />
Then snapnames.com regained their crown as the king of domains, by striking a deal with Network Solutions. The majority of the very best domains that expired and were worth a lot of money were originally registered with Network Solutions. But that crown was lost in my opinion, when namejet.com took over the agreement to auction expired domains with Network Solutions. I believe namejet.com are the new kings of expired domain names.<br />
For a very interesting take on this subject, I recommend reading the comments in the <a href="http://www.techcrunch.com/2009/11/04/domain-industry-rocked-by-shill-auction-bidding-admission/">following post</a>. Yes, anybody who knows anything about domaining, knows that Michael Arrington, due to his involvement with Pool.com is a legend in the industry, it is funny to see people question his knowledge in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/153.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jobs.ca sold for US$600,000</title>
		<link>http://www.internet-business.com/103.htm</link>
		<comments>http://www.internet-business.com/103.htm#comments</comments>
		<pubDate>Tue, 27 May 2008 11:46:26 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=103</guid>
		<description><![CDATA[Dnjournal reported that jobs.ca sold for US$600,000. Whilst that may sound a lot, it is certainly a domain with a lot of potential. The domain was purchased by ogopogomedia.com I would have thought that a company that could afford US$600,000 for a domain could afford a better branding for their main site. They are apparently [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dnjournal.com/archive/domainsales/2008/domainsales05-13-08.htm">Dnjournal</a> reported that jobs.ca sold for US$600,000. Whilst that may sound a lot, it is certainly a domain with a lot of potential. The domain was purchased by ogopogomedia.com I would have thought that a company that could afford US$600,000 for a domain could afford a better branding for their main site. They are apparently quite prominent in the domaining industry and own such gems as jobsearch.ca and resumes.ca<br />
Jobs.ca as a fully developed website could easily sell for many millions of dollars to a traditional media outlet like a newspaper or television station.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-6389994658113650";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-01-02: internetbusiness
google_ad_channel = "8042066384";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003366";
google_color_text = "000000";
google_color_url = "000000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/103.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dreamlife.com domain sells for US$171,750</title>
		<link>http://www.internet-business.com/88.htm</link>
		<comments>http://www.internet-business.com/88.htm#comments</comments>
		<pubDate>Sat, 23 Jun 2007 04:46:31 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/dreamlifecom-domain-sells-for-us171750/</guid>
		<description><![CDATA[This was one of the more impressive domain auctions I have seen at snapnames.com Dreamlife.com selling for US$171,750 at snapnames, my first impression was, whoever paid that much for this domain must be bonkers, well turns out it was bonkerstwo, the undefeated king of domain auctions who has access to what seems like an unlimited [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This was one of the more impressive domain auctions I have seen at snapnames.com Dreamlife.com selling for US$171,750 at snapnames, my first impression was, whoever paid that much for this domain must be bonkers, well turns out it was bonkerstwo, the undefeated king of domain auctions who has access to what seems like an unlimited flow of cash on tap. I think it is overpriced. Inevitably some kind of parking page will pop up, and of course the ppc revenue will come nowhere close to matching the price paid for the domain, well at least I dont think so. So what is the strategy for a domain like this? overture shows that it has a search volume of 556 with the extension. Their is a hasbro game called <a href="http://www.hasbro.com/tiger/dreamlife/">dreamlife</a>. Then of course there is the branding potential of a name like this, good for a film production company, dreamlife studios, or perhaps a challenger to the incredibly popular secondlife.com</p>
<p><center><script type="text/javascript"><!--
google_ad_client = "pub-6389994658113650";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text_image";
//2007-01-02: internetbusiness
google_ad_channel = "8042066384";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "003366";
google_color_text = "000000";
google_color_url = "000000";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/88.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>connected.co.uk domain sells for 80,000  UK pounds</title>
		<link>http://www.internet-business.com/87.htm</link>
		<comments>http://www.internet-business.com/87.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 12:36:21 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/connectedcouk-domain-sells-for-80000-uk-pounds/</guid>
		<description><![CDATA[Also on this weeks dnjournal sales chart, connected.co.uk was reported to have been sold for 80,000 pounds which is equivalent to around $159,400 US dollars.Â  Personally I think they payed too much, but the buyer netbasic from the UK appear to be quite a professional outfit and I am sure they will recoup their costs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Also on this weeks <a href="http://www.dnjournal.com/domainsales.htm">dnjournal</a> sales chart, connected.co.uk was reported to have been sold for 80,000 pounds which is equivalent to around $159,400 US dollars.Â  Personally I think they payed too much, but the buyer netbasic from the UK appear to be quite a professional outfit and I am sure they will recoup their costs. What makes this particularly interesting is that the domain was purchased in January 2006 for $3,500 which is quite a nice return for such a short period of time.</p>
<p><center><!--adsense--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/87.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iran.com domain sells for US$400,000</title>
		<link>http://www.internet-business.com/86.htm</link>
		<comments>http://www.internet-business.com/86.htm#comments</comments>
		<pubDate>Wed, 20 Jun 2007 01:08:34 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/irancom-domain-sells-for-us400000/</guid>
		<description><![CDATA[According to the weekly dnjournal sales report, the domain iran.com was sold for US$400,000.Â  The domain was purchased by Rick Latona of digipawn.com. Now my first reaction was, that is not a domain that I would personally pay US$400,000 for, it is not exactly a top holiday destination at the moment. But if you look [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the weekly dnjournal sales report, the domain iran.com was sold for US$400,000.Â  The domain was purchased by Rick Latona of digipawn.com. Now my first reaction was, that is not a domain that I would personally pay US$400,000 for, it is not exactly a top holiday destination at the moment. But if you look further, according to overture stats, the word iran for January 07 was searched for 367,397 times.Â  It already has a reasonably respectable alexa ranking of 229,928. On the site it says <em>â€œIran is the 18th largest country in the world and home to 70 million â€.Â  </em>A little research of my own, not sure how accurate these <a href="http://www.infoplease.com/ipa/A0872964.html">figures</a> are, show that Iran has the third largest oil reserves in the world. So basically, if somebody has US$400,000 to spend on a domain in the first place, I will assume that they must know what they are doing.</p>
<p><center><!--adsense--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/86.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Mann buys SEO.com domain</title>
		<link>http://www.internet-business.com/83.htm</link>
		<comments>http://www.internet-business.com/83.htm#comments</comments>
		<pubDate>Mon, 18 Jun 2007 07:58:21 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/mike-mann-buys-seocom-domain/</guid>
		<description><![CDATA[Read about this at Frank Schilling&#8217;s blog, it appears Mike Mann bought the domain seo.com the absolute ultimate domain for anyone in the seo industry. This is one domain that I would really like to own, as I am sure thousands of others would as well.Â  Not sure what the actual price paid for this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Read about this at Frank Schilling&#8217;s blog, it appears Mike Mann bought the domain seo.com the absolute ultimate domain for anyone in the seo industry. This is one domain that I would really like to own, as I am sure thousands of others would as well.Â  Not sure what the actual price paid for this domain was, I would have thought it would be somewhere in the six figure range, but <a href="http://www.threadwatch.org/node/15564">this site</a> lists the purchase price at a reported purchase price at US$5 million.Â  That price is definitely within his capability given that he sold buydomains.com for US$65 million plus. It appears he is using the site for his seo company webtargeted.com Guess I will have to content myself with my lowly <a href="http://www.seocompany.com/">seocompany.com</a> domain which I registered back in 2003.</p>
<p><center><!--adsense--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/83.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moniker sells domains for US$4.3 million</title>
		<link>http://www.internet-business.com/77.htm</link>
		<comments>http://www.internet-business.com/77.htm#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:48:52 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/moniker-sells-domains-for-us43-million/</guid>
		<description><![CDATA[According to a post at domainnamewire, moniker sold domains at an auction totalling US$4.3 million.Â  Families.com was the highest selling domain at US$650,000. Greeting.com sold for US$350,00 although I think greetings.com would be worth more. The domain that struck me as being a bargain was et.com at $225,000. Apart from being short for extra terrestrial [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>According to a post at <a href="http://domainnamewire.com/2007/03/08/moniker-domain-name-auction-rakes-in-43m/">domainnamewire</a>, moniker sold domains at an auction totalling US$4.3 million.Â  Families.com was the highest selling domain at US$650,000. Greeting.com sold for US$350,00 although I think greetings.com would be worth more. The domain that struck me as being a bargain was et.com at $225,000. Apart from being short for extra terrestrial and the name of one of steven spielberg&#8217;s most famous movies et, it is also the commonly known abbreviation for entertainment tonight. It will be interesting to see who the buyer turns out to be.<br />
Another interesting sale is blogster.com. This domain was purchased in <a href="http://www.dnjournal.com/archive/domainsales/2005/domainsales12_27_05.htm">2005</a> for US$100,000 which at the time appeared to be quite a high price for such a domain. Well at the moniker auction, it was on sold for US$275,000. It is not sure whether the site was included with the domain name. The site has a PR5 and an alexa ranking of 25,250 which is fairly respectable, so it is hard to assess what was paid for the actual domain and site components. </p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/77.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trio of adult domain sales</title>
		<link>http://www.internet-business.com/57.htm</link>
		<comments>http://www.internet-business.com/57.htm#comments</comments>
		<pubDate>Wed, 14 Feb 2007 07:19:38 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/trio-of-adult-domain-sales/</guid>
		<description><![CDATA[Dnjournal reported the final exchange of three high value adult domain names which were sold via moniker at the internext adult expo. Interracialsex.com sold for US$150,000 handjob.com sold for US$90,000 and kinkysex.com sold for US$88,500. Proof that there is still a lot of money being made in the online adult industry.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.dnjournal.com/domainsales.htm">Dnjournal</a> reported the final exchange of three high value adult domain names which were sold via moniker at the internext adult expo. Interracialsex.com sold for US$150,000 handjob.com sold for US$90,000 and kinkysex.com sold for US$88,500. Proof that there is still a lot of money being made in the online adult industry.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/57.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandberg.com domain sold for US$1.5 million</title>
		<link>http://www.internet-business.com/56.htm</link>
		<comments>http://www.internet-business.com/56.htm#comments</comments>
		<pubDate>Wed, 14 Feb 2007 07:14:15 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Domains]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/tandbergcom-domain-sold-for-us15-million/</guid>
		<description><![CDATA[According to the dnjournal weekly sales report, the tandberg.com domain sold for US$1.5 million to a company that had a revenue of US$131 million in the fourth quarter of 2006.]]></description>
			<content:encoded><![CDATA[<p></p><p>According to the <a href="http://www.dnjournal.com/domainsales.htm">dnjournal</a> weekly sales report, the tandberg.com domain sold for US$1.5 million to a company that had a revenue of US$131 million in the fourth quarter of 2006.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/56.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

