<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Business &#187; Blogs</title>
	<atom:link href="http://www.internet-business.com/category/blogs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internet-business.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Nov 2009 08:34:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alexa ranking for this blog</title>
		<link>http://www.internet-business.com/147.htm</link>
		<comments>http://www.internet-business.com/147.htm#comments</comments>
		<pubDate>Sun, 01 Nov 2009 07:34:28 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=147</guid>
		<description><![CDATA[Well when I first checked the Alexa ranking in June 09, the rank was  3,674,345.
It is now the start of November 09 and alexa shows the rank has increased to 2,361,639, so it has effectively jumped about a million sites up the ladder.
Not great progress, but every little bit helps, so long as the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well when I first checked the Alexa ranking in June 09, the rank was  3,674,345.<br />
It is now the start of November 09 and alexa shows the rank has increased to 2,361,639, so it has effectively jumped about a million sites up the ladder.<br />
Not great progress, but every little bit helps, so long as the changes are in a positive direction.<br />
Google also recently did a pagerank update. The pagerank for this forum remains at a PR1.<br />
A good site for checking your pagerank, if you do not have the google toolbar installed is <a href="http://www.prchecker.info/check_page_rank.php">http://www.prchecker.info/check_page_rank.php</a><br />
I also ordered a 88&#215;31 banner from bannersmall.com. It will be interesting to see how that turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/147.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiyThemes Wordpress Theme</title>
		<link>http://www.internet-business.com/130.htm</link>
		<comments>http://www.internet-business.com/130.htm#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:25:22 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=130</guid>
		<description><![CDATA[Just purchased and installed the Thesis Theme from diythemes.com It was very easy to install.
I looked for ages on the internet to find a coupon code to make the purchase, but could not find one that was not expired, so eventually I went ahead and purchased the theme at the full normal price. There were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just purchased and installed the Thesis Theme from diythemes.com It was very easy to install.<br />
I looked for ages on the internet to find a coupon code to make the purchase, but could not find one that was not expired, so eventually I went ahead and purchased the theme at the full normal price. There were a few sites that offered some sort of cashback, but you had to provide your licence details, etc and I was not comfortable doing that.<br />
Anyhow over the next few weeks, I will play around with customising the look of this site.<br />
You can purchase the thesis themes at <a href="http://diythemes.com/?a_aid=internetbusiness">diythemes.com</a><br />
<a href="http://www.diythemes.com/thesis/get-thesis?a_aid=internetbusiness&amp;a_bid=75300d52"><img src="https://diythemes.com/aff/accounts/default1/banners/468x60-missy.jpg" alt="" title=""   /></a><img style="border:0" src="https://diythemes.com/aff/scripts/imp.php?a_aid=internetbusiness&amp;a_bid=75300d52" width="1" height="1" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/130.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of new blogs per day</title>
		<link>http://www.internet-business.com/109.htm</link>
		<comments>http://www.internet-business.com/109.htm#comments</comments>
		<pubDate>Fri, 30 May 2008 09:22:17 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/?p=109</guid>
		<description><![CDATA[Some very interesting information sourced from the technorati website.
The World Live Web is incredibly active, and according to Technorati data, there are over 175,000 new blogs (thatâ€™s just blogs) every day. Bloggers update their blogs regularly to the tune of over 1.6 million posts per day, or over 18 updates a second. 
Not sure how [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Some very interesting information sourced from the <a href="http://technorati.com/about/ ">technorati</a> website.</p>
<blockquote><p>The World Live Web is incredibly active, and according to Technorati data, there are over 175,000 new blogs (thatâ€™s just blogs) every day. Bloggers update their blogs regularly to the tune of over 1.6 million posts per day, or over 18 updates a second. </p></blockquote>
<p>Not sure how many of those blogs may be spam blogs, but those sure are amazing statistics. Would also be interesting to see the breakdown of properly hosted blogs with their own domain vs those hosted using free blog services.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/109.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Root of all Evil</title>
		<link>http://www.internet-business.com/81.htm</link>
		<comments>http://www.internet-business.com/81.htm#comments</comments>
		<pubDate>Tue, 13 Mar 2007 08:44:17 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/root-of-all-evil/</guid>
		<description><![CDATA[John Chow,Â root of all evil,Â  is holding a contest to win a Nintendo Wii. Even though I never win anything, I am entering the competition. The competition is sponsored by 1234pens.com, online retailer of promotional pensÂ and more details can be found here. It will be interesting to see how this content boosts his ranking for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>John Chow,Â <a href="http://www.johnchow.com/">root of all evil</a>,Â  is holding a contest to win a Nintendo Wii. Even though I never win anything, I am entering the competition. The competition is sponsored by 1234pens.com, online retailer of <a href="http://www.1234pens.com/">promotional pens</a>Â and more details can be found <a href="http://www.johnchow.com/evil-blog-contest-win-a-nintendo-wii/">here</a>. It will be interesting to see how this content boosts his ranking for the term &#8220;root of all evil&#8221; one of his posts currently ranks position number 51 in google for the term.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/81.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnchow.com record february income &#8211; $7,011.05</title>
		<link>http://www.internet-business.com/73.htm</link>
		<comments>http://www.internet-business.com/73.htm#comments</comments>
		<pubDate>Fri, 02 Mar 2007 07:45:47 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/johnchowcom-record-february-income-701105/</guid>
		<description><![CDATA[Looks like John Chow has done it again and outdone himself to beat last months blogging income of US$3,440.66. For the month of february, the shortest month of the year, he has managed to double his previous months income, to a record $7,011.05 which is not bad for a blog. I am sure once he [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Looks like John Chow has done it again and outdone himself to beat last months blogging income of US$3,440.66. For the month of february, the shortest month of the year, he has managed to double his previous months income, to a record <a href="http://www.johnchow.com/making-money-from-a-blog-february-2007/">$7,011.05</a> which is not bad for a blog. I am sure once he breaks the technorati top 100, his income will hit the five figure mark, not to mention all the cool gifts he will probably be receiving in the mail.<br />
His income from Reviewme.com was one of the top earners for his blog. There have been quite a few reviewme reviews of late which does have the potential to turn readers off, but not me, I am happy to see that he is making more money, and I dont mind reading a few advertising type posts in between the content.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/73.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbanned from Digg</title>
		<link>http://www.internet-business.com/62.htm</link>
		<comments>http://www.internet-business.com/62.htm#comments</comments>
		<pubDate>Mon, 26 Feb 2007 07:14:55 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/unbanned-from-digg/</guid>
		<description><![CDATA[Well a few days ago, in my review of John Chows blog, one point I mentioned as being highly unfair was what at the time seemed like a permanent banning of his blog from digg. Well it appears that JohnChow is now allowed back on digg according to this post. There are a lot of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well a few days ago, in my review of John Chows blog, one point I mentioned as being highly unfair was what at the time seemed like a permanent banning of his blog from digg. Well it appears that JohnChow is now allowed back on digg according to <a href="http://www.johnchow.com/unbanned-from-digg/">this post</a>. There are a lot of players in the social media space, notably netscape.com and technorati WTF which has recently launched. In my opinion, Digg can no longer rely on its position of supremacy and ignore the valuable traffic that popular bloggers like John Chow can deliver. Neil Patel posted a <a href="http://www.pronetadvertising.com/articles/digg-lets-banned-domains-back-in.html">list</a> of members who were also unbanned from Digg,Â  which includes, text link ads, v7n. digital point, etc.<br />
According to <a href="http://www.techcrunch.com/2007/02/23/digg-upgrades-spam-armor-unblocks-sites/">techcrunch</a>, the ban had been lifted as digg has implemented a way to detect group voting and prevent such voting from driving pages to the digg homepage.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/62.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress 2.1.1</title>
		<link>http://www.internet-business.com/61.htm</link>
		<comments>http://www.internet-business.com/61.htm#comments</comments>
		<pubDate>Sun, 25 Feb 2007 05:05:07 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/wordpress-211/</guid>
		<description><![CDATA[If you havent already done so, wordpress have released wordpress 2.1.1 which has about 30 bug fixes. Details can be found here.

]]></description>
			<content:encoded><![CDATA[<p></p><p>If you havent already done so, wordpress have released wordpress 2.1.1 which has about 30 bug fixes. Details can be found<a href="http://wordpress.org/development/2007/02/new-releases/"> here</a>.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/61.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Chow &#8211; Dot Com Mogul</title>
		<link>http://www.internet-business.com/59.htm</link>
		<comments>http://www.internet-business.com/59.htm#comments</comments>
		<pubDate>Sun, 18 Feb 2007 00:57:06 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/john-chow-dot-com-mogul/</guid>
		<description><![CDATA[I have been meaning to do a review of johnchow.com for a while now, but have always put it off, well here it is. Johnchow.com is one of my top two favourite blogs.Â  What is a dot com mogul I hear you ask? Well in this post, John states it as someone who works full [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have been meaning to do a review of <a href="http://www.johnchow.com">johnchow.com</a> for a while now, but have always put it off, well here it is. Johnchow.com is one of my top two favourite blogs.Â  What is a dot com mogul I hear you ask? Well in <a href="http://www.johnchow.com/requirements-to-be-a-dot-com-mogul/">this post</a>, John states it as someone who works full time on the internet and makes at least US$10,000 from the internet, and amongst other things, &#8220;You must be willing to help dot com mogul wannabes&#8221; And to sum it up, in my opinion, therein lies an essential ingredient to the key of his success. John regularly shares with his readers what it takes to succeed on the internet. He does a regular review of how much he makes and the various revenue streams. This kind of information is gold, for the month of January, he made <a href="http://www.johnchow.com/making-money-from-a-blog-january-2007/">US$3,440.66</a>, his success in blogging saw him gain exposure in several <a href="http://www.johnchow.com/in-the-vancouver-sun-tomorrow/">newspapers</a> in Canada.</p>
<p>One of John&#8217;s goals is to make it into the Technorati Top 100, I personally have absolutely no doubt that he will achieve that goal if he continues along his current path. Aside from webmaster tips, he does the occassional review on tech gadgets,Â  cars, general news stories and of course his famous dining experience pictures. Now I would never visit a food blog, but I really enjoy reading his food posts.Â  The food I eat when I dine out doesnt look anywhere near as exquisite as the pictures on his site, but then I guess I dont dine at such fancy restaurants.Â  Whilst some of the stories are new,Â  some you may have seen elsewhere, but it is always interesting to read the John Chow spin on things, he does add his own unique commentary to stories.</p>
<p>One of theÂ bad milestones of his blog was when he got <a href="http://www.johnchow.com/banned-from-digg/">banned from digg</a>. I was totally shocked, his blog is a top quality site, how couldÂ it possiblyÂ be banned from digg. Whatever the reason, I do think it is unfair, whatever he was doing wrong in the eyes of digg, he should be given the opportunity to address those issues and have the ban removed. After all, it is quality sites like johnchow.com that give valuable exposure to digg, the traffic is not all just one way.</p>
<p>For new readers, I would suggest reading through some of the <a href="http://www.johnchow.com/top-posts/">top posts</a>. You should also check out his <a href="http://www.youtube.com/profile?user=MotoTTZ">youtube videos</a>.Â  You can check out his <a href="http://www.youtube.com/watch?v=BVRqZsuFtU0">dance moves</a>, a cool video where he makes <a href="http://www.youtube.com/watch?v=BKKrDgQSNjc">funny comments</a> at people doing a walk/run up this canadian mountain,Â and also another cool one where he <a href="http://www.youtube.com/watch?v=evwxLsNNscU">crashes the airshow</a>. I think it would be cool to see more new videos.</p>
<p>I would strongly suggest adding the johnchow blog to your <a href="http://feeds.feedburner.com/JohnChowDotCom">RSS feed</a> if you have not already done so.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/59.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Linkbait Guide</title>
		<link>http://www.internet-business.com/52.htm</link>
		<comments>http://www.internet-business.com/52.htm#comments</comments>
		<pubDate>Tue, 06 Feb 2007 08:38:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/linkbait-guide/</guid>
		<description><![CDATA[Well, linkbait, basically writing really creating interesting stories that will result in other blogs linking to you, and getting voted on at social media sites like digg, netscape, etcand it Â is quite the artform.Â  Andy Hagan has a guide to creating linkbait here, the section on promotion is quite good. My two favourite bloggers who [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, linkbait, basically writing really creating interesting stories that will result in other blogs linking to you, and getting voted on at social media sites like digg, netscape, etcand it Â is quite the artform.Â  Andy Hagan has a guide to creating linkbait <a href="http://tropicalseo.com/2007/andy-hagans-ultimate-guide-to-link-baiting-and-social-media-marketing/">here</a>, the section on promotion is quite good. My two favourite bloggers who I believe are quite good at the art of linkbaiting are Shoemoney and John Chow.Â  Both those bloggers whilst not full time bloggers, they do work on the internet as a full time activity, and are definitely worth checking out.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/52.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.1 Ella</title>
		<link>http://www.internet-business.com/46.htm</link>
		<comments>http://www.internet-business.com/46.htm#comments</comments>
		<pubDate>Mon, 29 Jan 2007 08:49:57 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.internet-business.com/wordpress-21-ella/</guid>
		<description><![CDATA[Wordpress 2.1 Ella, in line with the jazz theme, named after Ella Fitzgerald was released on January 22. Details on all of the features can be found here. I have yet to familiarise myself with the new features, but the control panel, does have a somewhat different look to it, though the differences do not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wordpress 2.1 Ella, in line with the jazz theme, named after Ella Fitzgerald was released on January 22. Details on all of the features can be found <a href="http://wordpress.org/development/2007/01/ella-21/">here</a>. I have yet to familiarise myself with the new features, but the control panel, does have a somewhat different look to it, though the differences do not appear to be major.</p>
<p align="center"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-business.com/46.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
